Заинтересовало предложение?
Оставьте заявку и мы перезвонимМодель | ДВС ( объем) | Стоимость |
---|---|---|
KIA |
||
Picanto ТА | 1,0 бензин | 11 452 ₽ |
1,2 бензин | 11 833 ₽ | |
Picanto JА | 1,0 бензин | 11 071 ₽ |
1,2 бензин | 11 452 ₽ | |
Rio QB | 1,4 бензин | 10 500 ₽ |
1,6 бензин |
10 500 ₽ |
|
Rio FB | 1,4 бензин |
10 500 ₽ |
1,6 бензин |
10 500 ₽ |
|
Ceed JD | 1,4 бензин |
10 500 ₽ |
1,6 бензин |
10 500 ₽ |
|
Ceed CD | 1,4 турбо/бензин |
10 500 ₽ |
1,6 бензин |
10 500 ₽ |
|
Soul PS | 1,6 бензин |
10 500 ₽ |
2 бензин |
10 500 ₽ |
|
1,6 турбо/бензин |
10 500 ₽ |
|
Soul SK | 1,6 бензин |
10 500 ₽ |
2,0 бензин |
10 500 ₽ |
|
1,6 турбо/бензин |
10 500 ₽ |
|
Cerato YD | 1,6 бензин |
10 500 ₽ |
2,0 бензин |
10 500 ₽ |
|
Cerato BD | 1,6 бензин |
10 500 ₽ |
2,0 бензин |
10 500 ₽ |
|
Optima JF | 2,0 бензин |
10 500 ₽ |
2,4 бензин | 10 543 ₽ | |
2,0 турбо/бензин |
10 500 ₽ |
|
К5 | 2,0 бензин |
10 500 ₽ |
2,5 бензин | 12 216 ₽ | |
Seltos | 1,6 бензин |
10 500 ₽ |
2,0 бензин |
10 500 ₽ |
|
Sportage SL | 2,0 бензин | 11 147 ₽ |
2,0 дизель | 15 339 ₽ | |
Sportage QL | 2,0 бензин |
10 500 ₽ |
2,0 дизель |
14 835 ₽ | |
2,4 бензин |
10 500 ₽ |
|
Sorento ХМ | 2,4 бензин | 10 691 ₽ |
2,2 дизель | 14 481 ₽ | |
Sorento Prime | 2,4 бензин | 10 954 ₽ |
2,2 дизель | 14 334 ₽ | |
Quoris | 3,8 бензин | 15 645 ₽ |
К900 | 3,3 бензин | 19 996 ₽ |
Mohave | 3,0 дизель | 19 195 ₽ |
Stinger | 2,0 турбо/бензин | 17 075 ₽ |
Sportage NQ5 | 2, 0 бензин | 16 221 ₽ |
2, 5 бензин | 17 251 ₽ | |
Sorento MQ4 |
2, 5 бензин |
12 503 ₽ |
3, 5 бензин |
13 395 ₽ |
|
2, 2 дизель |
14 595 ₽ |
|
Carnival |
3, 5 бензин |
15 646 ₽ |
|
2, 2 дизель |
16 383 ₽ |
SKODA |
||
KAROQ |
1,4 CZEA | 11 118,29 ₽ |
1,4 DJKA | 11 118,29 ₽ | |
1,6 CWVA | 11 196,42 ₽ | |
KODIAQ | 1,4 CZCA | 11 564,71 ₽ |
1,4 CZBB | 11 564,71 ₽ | |
2,0 CZPA бензин | 14 012,61 ₽ | |
2,0 DBGC дизель | 13 784,61 ₽ | |
OCTAVIA А8 | 1,4 DJKA | 11 118,29 ₽ |
1,6 DWVA | 11 196,42 ₽ | |
2,0 CZPB бензин | 14 012,61 ₽ | |
OCTAVIA А7 | 1,2 CJZB | 11 564,71 ₽ |
1,4 CZDA | 11 678,71 ₽ | |
1,4 CHPA | 11 678,71 ₽ | |
1,6 CWVA | 11 196,42 ₽ | |
1,8 CJSA | 13 442,61 ₽ | |
2,0 CKFS дизель | 12 758,61 ₽ | |
2,0 CYKA дизель | 13 784,61 ₽ | |
2,0 CHHB бензин | 13 827,92 ₽ | |
RAPID | 1,4 CAXA | 10 915,67 ₽ |
1,4 CZCA | 11 727,73 ₽ | |
1,6 CWVB | 11 245,44 ₽ | |
1,6 CWVA | 11 245,44 ₽ | |
1,6 CFNA | 10 433,38 ₽ | |
SUPERB | 1,4 CZCA | 11 678,71 ₽ |
1,4 CZDA | 11 678,71 ₽ | |
1,8 CJSA | 13 442,61 ₽ | |
2,0 CZPB бензин | 14 012,61 ₽ | |
2,0 CJXA 4*4 | 14 012,61 ₽ | |
YETI | 1,2 CBZB | 11 111,45 ₽ |
1,4 CZCA | 11 895,16 ₽ | |
1,8 CDAB | 12 352,07 ₽ | |
2,0 CFHC дизель | 11 890,37 ₽ | |
MAZDA |
||
3 | бензин 1,5 | 13 091,34 ₽ |
бензин 2,0 | 17 291,70 ₽ | |
6 | бензин 2,0 | 13 710,79 ₽ |
бензин 2,5 | 13 710,79 ₽ | |
СХ-30 | бензин 2,0 | 17 291,70 ₽ |
СХ-5 | бензин 2,0 | 13 710,79 ₽ |
дизель 2,2 | 11 714,19 ₽ | |
бензин 2,5 | 13 710,79 ₽ | |
СХ-7 | бензин 2,3 | 13 933,90 ₽ |
бензин 2,5 | 15 822,09 ₽ | |
СХ-9 | бензин 2,5 | 14 792,72 ₽ |
Ssang Yong |
||
Actyon |
бензин |
11 039,21 ₽ |
дизель |
11 929,87 ₽ | |
Kyron |
бензин |
15 284,82 ₽ |
дизель |
15 284,82 ₽ | |
Rexton |
бензин |
14 084,57 ₽ |
дизель |
14 084,57 ₽ | |
Stavic |
дизель |
12 057,56 ₽ |
Volkswagen |
||
Tiguan | 1,4 TSI бензин (122 л.с) CAXA | 11 952,90 ₽ |
1,4 TSI бензин (150 л.с) CAVA | 12 604,60 ₽ | |
1,4 TSI бензин (150 л.с) CTHA | 12 604,60 ₽ | |
1,4 TSI бензин (125, 150 л.с) CZCA | 12 560,90 ₽ | |
1,4 TSI бензин (125, 150 л.с) CZDA, CZDB | 12 560,90 ₽ | |
2,0 TDI дизель (140 л.с) CFFB | 12 838,30 ₽ | |
2,0 TDI дизель (140 л.с) CLJA | 12 610,30 ₽ | |
2,0 TDI дизель (150 л.с) DBGC | 15 200,00 ₽ | |
2,0 TSI бензин (170 л.с) CAWA, CAWB | 13 288,60 ₽ | |
2,0 TSI бензин (180 л.с) CCZD | 13 288,60 ₽ | |
2,0 TSI бензин (180 л.с) CZPA CHHB | 14 884,60 ₽ | |
Polo | 1,4 CZCA | 12 408,90 ₽ |
1,6 CWVB | 11 569,10 ₽ | |
1,6 CWVA | 11 569,10 ₽ | |
1,6 CFNA | 10 558,30 ₽ | |
Touran | 1,4 (140) (бензин) CAVC | 12 604,60 ₽ |
Golf | 1,2 TSI (105) бензин: CJZA | 12 104,90 ₽ |
Jetta | 1,4 FSI (122) (бензин) CXSA,CMBA | 12 104,90 ₽ |
1,4 FSI (140,170) (бензин) BMY, BLG | 11 913,00 ₽ | |
1,4 TSI (122) бензин): CAXA | 11 496,90 ₽ | |
1,4 TSI (140) бензин): CHPA, CPTA, CZCA | 12 104,90 ₽ | |
1,6 MPI (102) бензин: BSE | 12 293,00 ₽ | |
1,6 TDI (105) дизель: CLHA | 15 266,50 ₽ | |
1.9 TDI (105) дизель:BXE | 13 003,60 ₽ | |
2,0 FSI (211) бензин: CCZB | 13 972,60 ₽ | |
2,0 TSI (220) бензин CHHA, CHHB | 14 998,60 ₽ | |
2,0 TSI (220) бензин CJXB CJXC | 14 998,60 ₽ | |
Passat | 1,4 TSI (122) (бензин) CZCA | 12 104,90 ₽ |
1,4 TSI (150) (бензин) CZDA | 12 104,90 ₽ | |
1,6 TDI (105) (дизель) CAYC | 12 323,40 ₽ | |
1,8 FSI (152) бензин: BZB,CDAA,CDAB ,CGYA | 12 148,60 ₽ | |
1,8 TSI (180)(бензин) CJSA | 12 946,60 ₽ | |
2,0 (211) (бензин) CCZB | 13 858,60 ₽ | |
2,0 FSI (150) (бензин) BVY | 12 948,50 ₽ | |
2,0 TDI (140) (дизель) CBAA,CBAB | 13 178,40 ₽ | |
2,0 TDI (150) (дизель) DBGA, DBGB | 15 200,00 ₽ | |
2,0 TSI (220) (бензин) CHHB | 14 998,60 ₽ | |
Teramont | 2,0 (бензин 220 л.с.) CXDA | 15 359,60 ₽ |
3,6 (бензин 280 л.с.) CDVC | 16 427,40 ₽ | |
Touareg | 2,0 FSI бензин CYRB, CYRC | 21 175,50 ₽ |
2,5 TDI (174) дизель | 23 476,40 ₽ | |
3,0 V6 TDI (204) дизель CJMA | 19 520,60 ₽ | |
3,0 V6 TDI (245) дизель CRCA | 19 520,60 ₽ | |
3,0 V6 TDI дизель CVCM, CVMD,DENA,DEND | 23 981,80 ₽ | |
3,0 V6 (340) бензин DCBE | 22 716,40 ₽ | |
3,0 V6 TDI (238) дизель CASA | 19 687,80 ₽ | |
3,6 FSI (250) бензин CMTA | 18 671,30 ₽ | |
4.2 FSI (360) бензин CGNA | 20 736,60 ₽ | |
4.2 TDI (340) дизель CKDA | 21 739,80 ₽ | |
Volkswagen (коммерческий транспорт) |
||
Amarok | 2,0 (180) (дизель) CNEA, CSHA | 20 569,40 ₽ |
3,0 (225) (дизель) DDXA, DDXB, DDXC | 21 012,10 ₽ | |
Caddy | 1,2 MPI (86) (бензин) CBZA, CBZB | 11 952,90 ₽ |
1,6 MPI (110) (бензин) CWVA | 12 572,30 ₽ | |
1,6 TDI (75) дизель CAYE,CAYD | 12 095,40 ₽ | |
2,0 (110) (дизель) CLCA, CFHC | 13 233,50 ₽ | |
2,0 (70) (дизель) BDJ | 12 009,90 ₽ | |
Crafter | 2,5 TDI (109) (дизель) BJK | 21 392,10 ₽ |
2,0 TDI (109) (дизель) CKTB | 19 013,30 ₽ | |
2,0 TDI (140) (дизель) DAUA, DAUB | 18 865,10 ₽ | |
2,0 TDI (140) (дизель) DASC | 21 487,10 ₽ | |
Transporter | 2,0 FSI (204) бензин CJKA, CJKB | 18 616,20 ₽ |
Multivan | 2,5 TDI (174) дизель АХЕ, AXD | 21 251,50 ₽ |
Caravelle | 2,0 TDI (204) дизель CXEB | 21 527,00 ₽ |
2,0 TDI (84,102,140) дизель CAAA,CAAB,CAAC | 19 818,90 ₽ | |
2,0 TDI (180) дизель CFCA | 20 575,10 ₽ | |
3.2 MPI (235) бензин BKK | 19 803,70 ₽ | |
2,0 TDI (150) дизель CXFA | 21 641,00 ₽ | |
FORD |
||
EXPLORER | 3,5 | 15 982,02 ₽ |
FOCUS | 1,6L TiVCT | 12 364,93 ₽ |
2,0L TiVCT | 12 697,22 ₽ | |
2,0L EcoBoost | 13 819,22 ₽ | |
2,0L Duratorq TDCi | 13 592,32 ₽ | |
1.5L EcoBoost GTDi | 12 351,33 ₽ | |
KUGA | 1,6L Ecoboost (150&180HP) | 12 351,33 ₽ |
2,0 diesel (140HP) | 13 374,72 ₽ | |
2,5 DOHC PFI IVCT (150HP) FWD | 13 400,34 ₽ | |
TRANSIT | FWD 2,2L diesel (125HP) with A/С | 16 563,03 ₽ |
FWD 2,2L diesel (125HP) without A/С | 16 563,03 ₽ | |
MONDEO | 2,5L Duratec | 12 092,80 ₽ |
2,0L EcoBoost 200/240PS | 12 092,80 ₽ | |
ECOSPORT | 1,6L | 10 930,00 ₽ |
2,0L | 12 149,49 ₽ | |
FIESTA | 1,6L TiVCT (с A/С) | 10 801,72 ₽ |
RENAULT |
||
DOKKER | 1,6 (8 кл.) бензин | 10 745,60 ₽ |
1,5 дизель | 13 612,80 ₽ | |
DUSTER I | 1.5 дизель | 10 928,00 ₽ |
1,6 (102 л.с.) бензин | 12 776,00 ₽ | |
2,0 бензин | 13 019,20 ₽ | |
DUSTER II | 1.5 дизель | 13 481,60 ₽ |
1,6 (114 л.с.) бензин | 11 166,40 ₽ | |
2,0 бензин | 14 268,80 ₽ | |
FLUENCE | 1,6 бензин (106 л.с) | 11 292,80 ₽ |
1,6 бензин (114 л.с) | 9 950,40 ₽ | |
2,0 бензин | 10 046,40 ₽ | |
KANGOO | 1,5 дизель | 10 336,00 ₽ |
1,4 бензин | 9 715,20 ₽ | |
1,6 (84 л.с.) бензин | 10 006,40 ₽ | |
1,6 (100 л.с.) бензин | 12 446,40 ₽ | |
KAPTUR | 1,6 бензин | 11 310,40 ₽ |
2,0 бензин | 14 412,80 ₽ | |
1,3 бензин | 12 019,20 ₽ | |
KOLEOS | 2,5 бензин | 11 444,80 ₽ |
2,0 бензин | 10 627,20 ₽ | |
2,0 дизель | 11 505,60 ₽ | |
LOGAN | 1,4 бензин | 10 704,00 ₽ |
LOGAN II | 1,6 (16 кл.) бензин | 12 776,00 ₽ |
LOGAN II 1,6 | 1,6 (8 кл.) бензин | 10 704,00 ₽ |
LOGAN NEW | 1,6 (8 кл.) бензин | 10 848,00 ₽ |
1,6 (16 кл.) бензин | 12 920,00 ₽ | |
1,6 (H4M) бензин | 11 406,40 ₽ | |
MASTER | 2,3 дизель M9T 672, 686 | 13 920,00 ₽ |
SANDERO | 1,6 (16 кл.) бензин | 12 920,00 ₽ |
SANDERO | 1,4 бензин | 10 704,00 ₽ |
SANDERO NEW | 1,6 (16 кл.) бензин | 12 920,00 ₽ |
SANDERO NEW | 1,2 бензин | 10 020,80 ₽ |
SANDERO NEW | 1,6 (8 кл.) бензин | 10 848,00 ₽ |
SANDERO NEW | 1,6 (H4M) бензин | 11 406,40 ₽ |
OPEL |
||
INSIGNIA | 1,8 XER бензин | 12 211,10 ₽ |
INSIGNIA | 2,8 TURBO бензин | 20 022,60 ₽ |
INSIGNIA | 2,0 Turbo бензин | 15 024,60 ₽ |
INSIGNIA | 2,0 Diesel | 13 834,60 ₽ |
INSIGNIA | 1,6 TURBO 170 л/с | 17 159,80 ₽ |
Antara NEW | 2,4 бензин | 13 390,90 ₽ |
Antara NEW | 3,0 бензин | 16 068,40 ₽ |
Antara NEW | 2,2 Diеsel | 15 680,80 ₽ |
Antara NEW | 2,2 Diеsel 2013 | 15 680,80 ₽ |
Astra J | 1,4 Turbo | 13 328,00 ₽ |
Astra J | 1,6 Turbo | 14 596,20 ₽ |
Astra J | 1,6 | 12 484,80 ₽ |
ASTRA J | 2,0 Diesel | 12 214,50 ₽ |
Astra | H Z1,6XE;XER/Z1,8 XER | 11 597,40 ₽ |
Corsa D | 1,2/1,4/1,6 | 11 199,60 ₽ |
Meriva B | 1,4 бензин | 14 431,30 ₽ |
Meriva B | 1,7 Dizel | 16 398,20 ₽ |
MOKKA | 1,4 Turbo | 12 981,20 ₽ |
MOKKA | 1,8 XER | 12 981,20 ₽ |
MOKKA | 1.7 DIZEL | 14 829,10 ₽ |
ZAFIRA B | 1,8/1,6 XER | 11 594,00 ₽ |
ZAFIRA C | 1,4 Turbo | 12 013,90 ₽ |
ZAFIRA C | 2,0 Diеsel | 13 244,70 ₽ |
ZAFIRA C | 1,8 XER | 12 484,80 ₽ |
HAVAL |
||
H2 | G1,5 | 46 362,60 ₽ |
H5 | G2,0 | 10 150,70 ₽ |
H6 | G1,5 | 11 090,19 ₽ |
H9 | D2,0 | 16 224,49 ₽ |
H9 | G2,0 | 15 872,29 ₽ |
F7/x | G1,5 | 13 616,51 ₽ |
F7/x | G2,0 | 14 216,64 ₽ |
Jolion | G1,5 | 12 241,16 ₽ |
Wingle7 | D2,0 | 12 817,15 ₽ |
Poer | D2,0 | 15 862,70 ₽ |
VOLVO |
||
Volvo S40/V50/C70 | B5244S/B5254T | 23 488,20 ₽ |
B4184S | 20 615,40 ₽ | |
B4204S | 20 615,40 ₽ | |
B4164S | 19 915,20 ₽ | |
Volvo S60 | B5254T | 20 048,40 ₽ |
B6304T | 20 124,00 ₽ | |
B4164T/B4164T3 B4204T | 18 039,60 ₽ | |
B4204T11/B4154T4 VEA | 20 791,80 ₽ | |
Volvo S60/V60CC | B4204TX | 25 012,80 ₽ |
Volvo S80 | B8444S | 18 379,80 ₽ |
B5254T | 19 985,40 ₽ | |
B6324S | 21 204,00 ₽ | |
B4204T11 | 21 871,80 ₽ | |
D4204T5 | 21 871,80 ₽ | |
Volvo S90/V90 | D4204T | 25 012,80 ₽ |
B4204TX | 25 012,80 ₽ | |
Volvo V40 | B5254T/B5204T | 19 773,00 ₽ |
D4162T | 17 307,00 ₽ | |
D4204T | 19 731,60 ₽ | |
B4204T 21 | 19 731,60 ₽ | |
Volvo V60CC | D5244T | 19 040,40 ₽ |
Volvo XC40 | B3154TX | 27 675,00 ₽ |
B4204TX | 28 785,60 ₽ | |
D4204T | 28 785,60 ₽ | |
Volvo XC60 | B5254T | 21 065,40 ₽ |
B6324S | 20 124,00 ₽ | |
B4204T | 18 739,80 ₽ | |
D5244T/D5204T11 | 20 120,40 ₽ | |
B4204T VEA | 21 871,80 ₽ | |
D4204T4/D4204X | 21 871,80 ₽ | |
Volvo XC60 NEW | D4204TX | 25 012,80 ₽ |
B4204TX | 25 012,80 ₽ | |
Volvo XC70 | B6324S | 21 204,00 ₽ |
D5244T/D5204T | 20 120,40 ₽ | |
D4204T5 | 21 871,80 ₽ | |
Volvo XC90 | B5254T | 25 327,80 ₽ |
B8444S | 23 817,60 ₽ | |
D5244T | 20 073,60 ₽ | |
B6324S | 26 085,60 ₽ | |
Volvo XC90 (2015-) | D4204T (225л.с.) | 25 012,80 ₽ |
Volvo XC90 (2015-) | B4204T (320л.с.) | 25 012,80 ₽ |
HYUNDAI |
||
SOLARIS 1 | 1,4 | 9 414,84 ₽ |
1,6 | 9 034,04 ₽ | |
SOLARIS 2 | 1,4 | 9 754,84 ₽ |
1,6 | 9 799,04 ₽ | |
Elantra VI,VII | 1,6 | 9 561,04 ₽ |
2,0 | 9 986,82 ₽ | |
CRETA 1 | 1,6 | 9 561,04 ₽ |
2,0 | 9 986,82 ₽ | |
CRETA 2 | 1,6 | 9 965,64 ₽ |
2,0 | 10 841,92 ₽ | |
Sonata VII | 2,0 | 10 386,32 ₽ |
Sonata VIII | 2,5 | 13 658,95 ₽ |
2,0 | 12 341,32 ₽ | |
Tucson III | 2,0 | 10 148,32 ₽ |
2,0D | 15 384,56 ₽ | |
1,6 | 10 488,32 ₽ | |
Tucson IV | 2,0 | 13 070,62 ₽ |
2,0D | 17 225,66 ₽ | |
2,5 | 14 544,90 ₽ | |
Santa Fe III | 2,2D | 15 282,95 ₽ |
2,4 | 11 247,43 ₽ | |
Santa Fe IV | 2,2D | 16 013,95 ₽ |
2,5 | 14 723,40 ₽ | |
Palisade | 3,5 | 17 797,26 ₽ |
2,2D | 19 844,05 ₽ | |
H-1 | 2,4 | 10 331,66 ₽ |
GRAND STAREX | 2,5D | 16 059,07 ₽ |
GRAND SANTA FE | 2,2D | 15 444,45 ₽ |
3,3 | 12 546,09 ₽ | |
CITROEN |
||
Berlingo | G1,6 115л | 10 725,30 ₽ |
G1,6 120л | 11 784,40 ₽ | |
D1,6 90л | 11 599,10 ₽ | |
C1 | G1,0 68л | 10 166,00 ₽ |
C3 | G1,4 95л | 11 403,60 ₽ |
G1,6 115л | 10 344,50 ₽ | |
G1,6 120л | 11 403,60 ₽ | |
C3 Aircross | G1,2 110л | 13 396,00 ₽ |
C4 | G1,6 115л | 10 077,60 ₽ |
G1,6 120л | 11 136,70 ₽ | |
G1,6 150л | 12 585,95 ₽ | |
D1,6 90л | 10 951,40 ₽ | |
C3 Picasso | G1,4 95л | 11 136,70 ₽ |
G1,6 120л | 11 136,70 ₽ | |
C4 Picasso | G1,6 120л | 12 275,70 ₽ |
G1,6 150л | 13 724,95 ₽ | |
D1,6 90л | 12 090,40 ₽ | |
C5 | G1,6 120л | 11 316,90 ₽ |
G1,6 150л | 12 766,15 ₽ | |
D2,0 136л | 10 917,40 ₽ | |
C5 Aircross | G1,6 150л | 16 988,95 ₽ |
D2,0 150л | 20 515,60 ₽ | |
C-Crosser | G2,4 170л | 13 715,60 ₽ |
DS4 | G1,6 150л | 12 585,95 ₽ |
D1,6 90л | 10 951,40 ₽ | |
DS5 | G1,6 150л | 13 724,95 ₽ |
D2,0 163л | 14 351,40 ₽ | |
Jamper | D2,2 130л | 14 343,58 ₽ |
Jampy | D1,6 90л | 13 134,20 ₽ |
D2,0 150л | 16 558,00 ₽ | |
Spacetuorer | D2,0 150л | 17 049,30 ₽ |
OPEL |
||
Combo | G1,6 115л | 10 725,30 ₽ |
D1,6 90л | 11 599,10 ₽ | |
Crossland X | G1,2 110л | 13 396,00 ₽ |
Grandland X | G1,6 150л | 16 988,95 ₽ |
Vivaro | D1,6 90л | 13 134,20 ₽ |
D2,0 150л | 16 760,30 ₽ | |
Zafiralife | D2,0 150л | 17 251,60 ₽ |
PEUGEOT |
||
Partner | G1,6 115л | 10 725,30 ₽ |
G1,6 120л | 11 784,40 ₽ | |
D1,6 90л | 11 599,10 ₽ | |
107 | G1,0 68л | 10 166,00 ₽ |
208 | G1,4 95л | 11 403,60 ₽ |
G1,6 115л | 10 344,50 ₽ | |
G1,6 120л | 11 403,60 ₽ | |
2008 | G1,2 110л | 13 396,00 ₽ |
307 | G1,6 115л | 10 077,60 ₽ |
308 | G1,6 120л | 11 136,70 ₽ |
G1,6 150л | 12 585,95 ₽ | |
D1,6 90л | 10 951,40 ₽ | |
408 | G1,6 115л | 10 077,60 ₽ |
G1,6 120л | 11 136,70 ₽ | |
G1,6 150л | 12 585,95 ₽ | |
D1,6 90л | 10 951,40 ₽ | |
G1,6 120л | 11 136,70 ₽ | |
508 | G1,6 150л | 12 915,75 ₽ |
D2,0 136л | 11 067,00 ₽ | |
3008 | G1,6 150л | 16 988,95 ₽ |
D2,0 150л | 20 515,60 ₽ | |
5008 | G1,6 150л | 16 988,95 ₽ |
D2,0 150л | 20 515,60 ₽ | |
4007 | G2,4 170л | 13 715,60 ₽ |
Boxer | D2,2 130л | 14 343,58 ₽ |
Expert | D1,6 90л | 13 134,20 ₽ |
D2,0 150л | 16 558,00 ₽ | |
Traveller | D2,0 150л | 17 049,30 ₽ |
D2,0 150л | 16 558,00 ₽ |